A mid-range HP touch screen laptop .
| HP | |
| Brand | HP |
| Screen | 15.6 inches |
| Screen Surface | Glossy |
| Touchscreen | Yes |
| Pixels | 1366 x 768 |
| Display Technology | ? |
| Brightness | ? cd/m2 |
| Refresh Rate | ? Hz |
| Storage | 2128 GB(All HDs and SSDs combined) |
| Solid State Drive | 128 GB |
| Ram | 8 GB |
| CPU | Intel Core i5-7200U 2.5 GHz (7th gen Kaby Lake Dual-Core with Hyper-Threading) |
| GPU | Intel HD 620 |
| Operating System | Windows 10 Home |
| Weight |
4.52 pounds
(2050 grams)
|
| Release Date | ? |
The HP is on the following charts:
Laptops Touch Screen Laptop Comparison Best Laptops for less than 500 Dollar Best Laptops for less than 1000 Dollar HP Laptop Comparison
Dell Inspiron 3000
HP 15-fc0099nr
HP Pavilion x360 14-cd1042nr
Dell Inspiron 3583
HP 14-fq0032ms