A high-end Dell touch screen laptop .
| Dell XPS 9570 | |
| Brand | Dell |
| Screen | 15.6 inches |
| Screen Surface | Glossy |
| Touchscreen | Yes |
| Pixels | 3840 x 2160 |
| Display Technology | IPS |
| Brightness | 400 cd/m2 |
| Refresh Rate | 60 Hz |
| Storage | 512 GB(All HDs and SSDs combined) |
| Solid State Drive | 512 GB |
| Ram | 16 GB |
| CPU | Intel Core i7-8750H 2.2 GHz (8th gen Coffee Lake Hexa-Core with Hyper-Threading) |
| GPU | NVIDIA GeForce GTX 1050 Ti |
| Operating System | Windows 10 Home |
| Weight |
4 pounds
(1814 grams)
|
| Release Date | 2018 |
Lenovo Yoga 720
Asus ZenBook Pro Duo 15 UX582LR-XS74T
Lenovo IdeaPad Slim 9 14ITL5
Lenovo Yoga 920
Microsoft Surface Laptop Studio 2
The Dell XPS 9570 is on the following charts:
Laptops Gaming Laptop Comparison Touch Screen Laptop Comparison Dell Laptop Comparison