A high-end Microsoft touch screen laptop .
| Microsoft Surface Book 2 | |
| Brand | Microsoft |
| Screen | 15 inches |
| Screen Surface | Glossy |
| Touchscreen | Yes |
| Pixels | 3240 x 2160 |
| Display Technology | IPS |
| Brightness | ? cd/m2 |
| Refresh Rate | 60 Hz |
| Storage | 256 GB(All HDs and SSDs combined) |
| Solid State Drive | 256 GB |
| Ram | 16 GB |
| CPU | Intel Core i7-8650U 1.9 GHz (8th gen Kaby Lake R Quad-Core with Hyper-Threading) |
| GPU | NVIDIA GeForce GTX 1060 |
| Operating System | Windows 10 Pro |
| Weight |
4.2 pounds
(1905 grams)
|
| Release Date | November 2017 |
Lenovo Yoga 720
Asus ROG Flow Z13 GZ301VU-DS94
Lenovo ThinkPad X1 (3rd Generation)
Microsoft Surface Pro 8
Asus ZenBook Pro Duo 15 UX582LR-XS74T
The Microsoft Surface Book 2 is on the following charts:
Laptops Touch Screen Laptop Comparison Microsoft Laptop Comparison