A mid-range HP touch screen laptop .
| HP | |
| Brand | HP |
| Screen | 15.6 inches |
| Screen Surface | Glossy |
| Touchscreen | Yes |
| Pixels | 1366 x 768 |
| Display Technology | ? |
| Brightness | ? cd/m2 |
| Refresh Rate | ? Hz |
| Storage | 1000 GB(All HDs and SSDs combined) |
| Solid State Drive | 1000 GB |
| Ram | 12 GB |
| CPU | Intel Core i5-1135G7 2.4 GHz (11th gen Tiger Lake Quad-Core with Hyper-Threading) |
| GPU | Intel Iris Xe |
| Operating System | Windows 10 Home |
| Weight |
3.92 pounds
(1778 grams)
|
| Release Date | ? |
Lenovo Yoga 7 2-in-1
HP 15-dy1771ms
Dell Inspiron 15
Lenovo Yoga 7i 2-in-1
Lenovo Yoga 7i 2-in-1 (9th Gen)
The HP is on the following charts:
Laptops Touch Screen Laptop Comparison Best Laptops for less than 1000 Dollar HP Laptop Comparison