A mid-range Lenovo touch screen laptop .
| Lenovo Flex 2 | |
| Brand | Lenovo |
| Screen | 15.6 inches |
| Screen Surface | Glossy |
| Touchscreen | Yes |
| Pixels | 1920 x 1080 |
| Display Technology | ? |
| Brightness | ? cd/m2 |
| Refresh Rate | ? Hz |
| Storage | 1024 GB(All HDs and SSDs combined) |
| Solid State Drive | 0 GB |
| Ram | 6 GB |
| CPU | Intel Core i5-4210U 1.7 GHz (4th gen Haswell Dual-Core with Hyper-Threading) |
| GPU | Intel HD 4400 |
| Operating System | Windows 8.1 |
| Weight |
5.51 pounds
(2499 grams)
|
| Release Date | ? |
The Lenovo Flex 2 is on the following charts:
Laptops Touch Screen Laptop Comparison Best Laptops for less than 500 Dollar Best Laptops for less than 1000 Dollar Lenovo Laptop Comparison
Dell Inspiron 5570
Dell Inspiron 5575
Lenovo IdeaPad 320
HP
HP 17-x116dx