A mid-priced Lenovo touch screen laptop .
| Lenovo Flex 3 80R3000UUS | |
| Brand | Lenovo |
| Screen | 14 inches |
| Screen Surface | Glossy |
| Touchscreen | Yes |
| Pixels | 1920 x 1080 |
| Display Technology | ? |
| Brightness | ? cd/m2 |
| Refresh Rate | ? Hz |
| Storage | 1000 GB(All HDs and SSDs combined) |
| Solid State Drive | 0 GB |
| Ram | 8 GB |
| CPU | Intel Core i7-6500U 2.5 GHz (6th gen Skylake Dual-Core with Hyper-Threading) |
| GPU | Intel HD |
| Operating System | Windows 10 |
| Weight |
3.96 pounds
(1796 grams)
|
| Release Date | ? |
The Lenovo Flex 3 80R3000UUS is on the following charts:
Laptops Touch Screen Laptop Comparison Best Laptops for less than 1000 Dollar Lenovo Laptop Comparison
Dell Inspiron i5378-2885GRY
Dell Inspiron 5570
Dell Inspiron 5575
Lenovo IdeaPad 320
HP