A high-end Dell touch screen laptop .
| Dell Inspiron i7559-7512GRY | |
| Brand | Dell |
| Screen | 15.6 inches |
| Screen Surface | Glossy |
| Touchscreen | Yes |
| Pixels | 3840 x 2160 |
| Display Technology | IPS |
| Brightness | ? cd/m2 |
| Refresh Rate | 60 Hz |
| Storage | 1128 GB(All HDs and SSDs combined) |
| Solid State Drive | 128 GB |
| Ram | 16 GB |
| CPU | Intel Core i7-6700HQ 2.6 GHz (6th gen Skylake Quad-Core with Hyper-Threading) |
| GPU | NVIDIA GeForce GTX 960M |
| Operating System | Windows 10 |
| Weight |
4.6 pounds
(2087 grams)
|
| Release Date | October 2015 |
Asus ZenBook Pro Duo 15 UX582LR-XS74T
Lenovo Yoga 720
Alienware m15
Microsoft Surface Laptop Studio 2
Lenovo Yoga Pro 9i
The Dell Inspiron i7559-7512GRY is on the following charts:
Laptops Touch Screen Laptop Comparison Dell Laptop Comparison