
→ | HP Pavilion 32-inch QHD Wide-Viewing Angle Display (V1M69AA#ABA) | |
Price | $340.89as of Feb 22, 2019, 20:42 PST - Details | |
Brand | HP | |
Screen Size | 32 inch | |
Resolution | 2560 x 1440 pixels | |
Display Technology | WVA | |
Screen Surface | Matte | |
Refresh Rate | 60 Hz | |
Response Time | 7 ms | |
Viewing Angle | 178° | |
Brightness | 300 cd/m2 | |
Static Contrast Ratio | 3000:1 | |
Dynamic Contrast Ratio | 10000000:1 | |
Connectivity | HDMIDisplay Port | |
Device Dimensions (WxHxD) | 29.1 x 20.6 x 7 inch | |
Features | ||
Weight | 21.56 pounds |
Buy this monitor:
HP Pavilion 32-inch QHD Wide-Viewing Angle Display (V1M69AA#ABA)
Price: $340.89
as of Feb 22, 2019, 20:42 PST - Details