| → | ASUS VE278Q 27" Full HD 1920x1080 2ms DisplayPort HDMI DVI VGA Monitor | |
| Price | $169.42as of Aug 27, 2018, 02:53 PST - Details | |
| Brand | Asus | |
| Screen Size | 27 inch | |
| Resolution | 1920 x 1080 pixels | |
| Display Technology | TN | |
| Screen Surface | Matte | |
| Refresh Rate | 60 Hz | |
| Response Time | 2 ms | |
| Viewing Angle | 170° | |
| Brightness | 300 cd/m2 | |
| Static Contrast Ratio | ?:1 | |
| Dynamic Contrast Ratio | 10000000:1 | |
| Connectivity | DVIHDMIVGADisplay Port | |
| Device Dimensions (WxHxD) | 25.32 x 17.54 x 8.66 inch | |
| Features | Headphone Out Speakers Vesa Mountable | |
| Weight | 14.33 pounds | |
Buy this monitor:
ASUS VE278Q 27" Full HD 1920x1080 2ms DisplayPort HDMI DVI VGA Monitor
Price: $169.42
as of Aug 27, 2018, 02:53 PST - Details
Eizo FlexScan EV2450
AOC Pro-Line E2775SJ
Asus PB277Q
Eizo FlexScan EV2456
Asus PB258Q