Planar PLL2410W vs LG 24MC37D-B
| Advertisment: | ||
| Comparison: | ||
| Planar PLL2410W | LG 24MC37D-B | |
| 24 |  | 23.5 | 
| 1920 |  | 1920 | 
| 1080 |  | 1080 | 
| 60 |  | 60 | 
| 5 |  | 5 | 
| 300 |  | 200 | 
| 1000 |  | 1000 | 
| 170 |  | 170 | 
| No |  | No | 
| No |  | No | 
| Matte |  | Matte | 
| No |  | No | 
| No |  | No | 
| No |  | No | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| No |  | No | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | No | 
| 8.6 |  | 6.6 | 




