| → | BenQ GW2280 22 inch 1080p LED Monitor, Edge to Edge Ultra-Slim Bezel, 3000:1 Contrast, 8-Bit Color Display, Brightness Intelligence Technology, Low Blue Light, ZeroFlicker, Energy Star Certified Monitor, VESA mountable, 3 Year Warranty | |
| Price | $109.00as of Aug 27, 2018, 01:05 PST - Details | |
| Brand | BenQ | |
| Screen Size | 22 inch | |
| Resolution | 1920 x 1080 pixels | |
| Display Technology | VA | |
| Screen Surface | Matte | |
| Refresh Rate | 60 Hz | |
| Response Time | 6 ms | |
| Viewing Angle | 178° | |
| Brightness | 250 cd/m2 | |
| Static Contrast Ratio | 3000:1 | |
| Dynamic Contrast Ratio | 20000000:1 | |
| Connectivity | DVIHDMIVGA | |
| Device Dimensions (WxHxD) | 20.08 x 15.63 x 7.32 inch | |
| Features | Headphone Out Speakers Vesa Mountable | |
| Weight | 7.72 pounds | |
Buy this monitor:
BenQ GW2760HL
ViewSonic VX2252MH
ViewSonic VA2265Smh
Asus VE228H
BenQ GL2460HM