| → | BenQ GW2270 21.5" 1080p LED Monitor,Low Blue Light Mode, True 8-bit Color Performance, VESA Mountable, D-Sub DVI-D | |
| Price | $89.00as of Aug 27, 2018, 03:58 PST - Details | |
| Brand | BenQ | |
| Screen Size | 21.5 inch | |
| Resolution | 1920 x 1080 pixels | |
| Display Technology | VA | |
| Screen Surface | ? | |
| Refresh Rate | 60 Hz | |
| Response Time | 5 ms | |
| Viewing Angle | 178° | |
| Brightness | 250 cd/m2 | |
| Static Contrast Ratio | 3000:1 | |
| Dynamic Contrast Ratio | 20000000:1 | |
| Connectivity | DVIVGA | |
| Device Dimensions (WxHxD) | 19.92 x 15.75 x 7.45 inch | |
| Features | Vesa Mountable | |
| Weight | 7.5 pounds | |
Buy this monitor:
BenQ GW2270 21.5" 1080p LED Monitor,Low Blue Light Mode, True 8-bit Color Performance, VESA Mountable, D-Sub DVI-D
Price: $89.00
as of Aug 27, 2018, 03:58 PST - Details
Acer K242HQL bbmd
Samsung S24E200BL
ViewSonic VA2055SM
ViewSonic VA2746M
AOC e2460Sd