| → | Acer XG270HU omidpx 27-inch WQHD AMD FREESYNC (2560 x 1440) Widescreen Monitor | |
| Price | $351.00as of Aug 27, 2018, 11:21 PST - Details | |
| Brand | Acer | |
| Screen Size | 27 inch | |
| Resolution | 2560 x 1440 pixels | |
| Display Technology | TN | |
| Screen Surface | Matte | |
| Refresh Rate | 144 Hz | |
| Response Time | 1 ms | |
| Viewing Angle | 170° | |
| Brightness | 350 cd/m2 | |
| Static Contrast Ratio | 1000:1 | |
| Dynamic Contrast Ratio | 100000000:1 | |
| Connectivity | DVIHDMIDisplay Port | |
| Device Dimensions (WxHxD) | 24.17 x 17.76 x 8.11 inch | |
| Features | Freesync Headphone Out Speakers | |
| Weight | 8.51 pounds | |
Buy this monitor:
Acer XG270HU omidpx 27-inch WQHD AMD FREESYNC (2560 x 1440) Widescreen Monitor
Price: $351.00
as of Aug 27, 2018, 11:21 PST - Details
Asus MG278Q
iiyama ProLite B2783QSU-B1
Asus VG278Q
Acer KG271
AOC Agon AG271QX