| → | ViewSonic VA2746M-LED 27" 1080p LED Monitor DVI, VGA | |
| Price | $149.99as of Aug 27, 2018, 02:53 PST - Details | |
| Brand | ViewSonic | |
| Screen Size | 27 inch | |
| Resolution | 1920 x 1080 pixels | |
| Display Technology | TN | |
| Screen Surface | Matte | |
| Refresh Rate | 60 Hz | |
| Response Time | 3 ms | |
| Viewing Angle | 170° | |
| Brightness | 300 cd/m2 | |
| Static Contrast Ratio | 1200:1 | |
| Dynamic Contrast Ratio | 20000000:1 | |
| Connectivity | DVIVGA | |
| Device Dimensions (WxHxD) | 25.4 x 17.4 x 9.8 inch | |
| Features | Speakers Vesa Mountable | |
| Weight | 11.6 pounds | |
Buy this monitor:
ViewSonic VA2746M-LED 27" 1080p LED Monitor DVI, VGA
Price: $149.99
as of Aug 27, 2018, 02:53 PST - Details
Samsung S24E200BL
Acer KN242HYL
Acer K242HQL bbmd
Asus VC279H