| → | ASUS PB277Q 27" WQHD 2560x1440 75Hz 1ms HDMI DVI VGA Eye Care Monitor | |
| Price | $286.99as of Aug 27, 2018, 12:34 PST - Details | |
| Brand | Asus | |
| Screen Size | 27 inch | |
| Resolution | 2560 x 1440 pixels | |
| Display Technology | TN | |
| Screen Surface | Matte | |
| Refresh Rate | 75 Hz | |
| Response Time | 1 ms | |
| Viewing Angle | 170° | |
| Brightness | 350 cd/m2 | |
| Static Contrast Ratio | 1000:1 | |
| Dynamic Contrast Ratio | 80000000:1 | |
| Connectivity | DVIHDMIVGADisplay Port | |
| Device Dimensions (WxHxD) | 24.6 x 21.57 x 8.58 inch | |
| Features | Headphone Out Speakers Vesa Mountable | |
| Weight | 16.09 pounds | |
Buy this monitor:
ASUS PB277Q 27" WQHD 2560x1440 75Hz 1ms HDMI DVI VGA Eye Care Monitor
Price: $286.99
as of Aug 27, 2018, 12:34 PST - Details
Philips B-Line 328B6QJEB
AOC Q2778VQE
Eizo FlexScan EV2456
AOC Agon AG271QX
BenQ ZOWIE RL2755T