| → | ViewSonic VX2778-SMHD 27" IPS 1440p Frameless LED Monitor HDMI, DisplayPort | |
| Price | $339.00as of Aug 27, 2018, 06:16 PST - Details | |
| Brand | ViewSonic | |
| Screen Size | 27 inch | |
| Resolution | 2560 x 1440 pixels | |
| Display Technology | PLS | |
| Screen Surface | Matte | |
| Refresh Rate | 60 Hz | |
| Response Time | 5 ms | |
| Viewing Angle | 178° | |
| Brightness | 350 cd/m2 | |
| Static Contrast Ratio | 1000:1 | |
| Dynamic Contrast Ratio | 80000000:1 | |
| Connectivity | HDMIDisplay Port | |
| Device Dimensions (WxHxD) | 24.1 x 17.9 x 7.5 inch | |
| Features | Headphone Out Speakers Vesa Mountable | |
| Weight | 10.7 pounds | |
Buy this monitor:
ViewSonic VX2778-SMHD 27" IPS 1440p Frameless LED Monitor HDMI, DisplayPort
Price: $339.00
as of Aug 27, 2018, 06:16 PST - Details
ViewSonic VG2765
ViewSonic VA2719-2K-SMHD
BenQ DesignVue PD2700Q
ViewSonic VX2478-SMHD
Dell UltraSharp U2518DX