| → | BenQ 27" 2560x1440 QHD IPS Designer Monitor (PD2700Q), 100% Rec. 709 and sRGB, CAD/CAM, Animation, Darkroom, Low Blue Light, Flicker-Free, 60Hz refresh rate | |
| Price | $329.00as of Aug 27, 2018, 07:13 PST - Details | |
| Brand | BenQ | |
| Screen Size | 27 inch | |
| Resolution | 2560 x 1440 pixels | |
| Display Technology | IPS | |
| Screen Surface | Matte | |
| Refresh Rate | 60 Hz | |
| Response Time | 4 ms | |
| Viewing Angle | 178° | |
| Brightness | 350 cd/m2 | |
| Static Contrast Ratio | 1000:1 | |
| Dynamic Contrast Ratio | 20000000:1 | |
| Connectivity | HDMIDisplay Port | |
| Device Dimensions (WxHxD) | 25.23 x 21.54 x 9.43 inch | |
| Features | Headphone Out Speakers Vesa Mountable | |
| Weight | 15.21 pounds | |
Buy this monitor:
BenQ 27" 2560x1440 QHD IPS Designer Monitor (PD2700Q), 100% Rec. 709 and sRGB, CAD/CAM, Animation, Darkroom, Low Blue Light, Flicker-Free, 60Hz refresh rate
Price: $329.00
as of Aug 27, 2018, 07:13 PST - Details
ViewSonic VG2765
ViewSonic VX2778-smhd
ViewSonic VA2719-2K-SMHD
ViewSonic VX3211-2K-MHD
ViewSonic VX2478-SMHD