| → | ASUS VP28UQG 28" 4K/UHD 3840x2160 1ms DP HDMI Adaptive Sync/FreeSync Eye Care Monitor | |
| Price | $279.99as of Aug 27, 2018, 17:09 PST - Details | |
| Brand | Asus | |
| Screen Size | 28 inch | |
| Resolution | 3840 x 2160 pixels | |
| Display Technology | TN | |
| Screen Surface | Matte | |
| Refresh Rate | 60 Hz | |
| Response Time | 1 ms | |
| Viewing Angle | 170° | |
| Brightness | 300 cd/m2 | |
| Static Contrast Ratio | 1000:1 | |
| Dynamic Contrast Ratio | 100000000:1 | |
| Connectivity | HDMIDisplay Port | |
| Device Dimensions (WxHxD) | 26 x 17.6 x 9 inch | |
| Features | Freesync Headphone Out Vesa Mountable | |
| Weight | 12 pounds | |
Buy this monitor:
ASUS VP28UQG 28" 4K/UHD 3840x2160 1ms DP HDMI Adaptive Sync/FreeSync Eye Care Monitor
Price: $279.99
as of Aug 27, 2018, 17:09 PST - Details
Asus ROG Strix XG258Q
Alienware AW2518HF
LG 27UD68-W
LG 27UK650-W
LG 24UD58-B