| → | ASUS ROG Swift PG27VQ 27” 1440p 1ms 165Hz DP HDMI G-SYNC Aura Sync Curved Gaming Monitor with Eye Care | |
| Price | $757.00as of Aug 27, 2018, 05:17 PST - Details | |
| Brand | Asus | |
| Screen Size | 27 inch | |
| Resolution | 2560 x 1440 pixels | |
| Display Technology | TN | |
| Screen Surface | Matte | |
| Refresh Rate | 165 Hz | |
| Response Time | 1 ms | |
| Viewing Angle | 170° | |
| Brightness | 400 cd/m2 | |
| Static Contrast Ratio | 1000:1 | |
| Dynamic Contrast Ratio | 20000000:1 | |
| Connectivity | HDMIDisplay Port | |
| Device Dimensions (WxHxD) | 24.2 x 20.6 x 10.6 inch | |
| Features | G-Sync Headphone Out Curved Vesa Mountable | |
| Weight | 18.7 pounds | |
Buy this monitor:
ASUS ROG Swift PG27VQ 27” 1440p 1ms 165Hz DP HDMI G-SYNC Aura Sync Curved Gaming Monitor with Eye Care
Price: $757.00
as of Aug 27, 2018, 05:17 PST - Details
Alienware AW3418DW
Asus ROG Swift PG258Q
Lenovo Y27g
LG 34UC89G-B
Asus PG278QR