Elecrow MPI5001 vs Asus ZenScreen MB16AHG
|   | vs |   | 
| Elecrow MPI5001 | Asus ZenScreen MB16AHG | 
| 5 |  | 15.6 | 
| 800 |  | 1920 | 
| 480 |  | 1080 | 
| No |  | No | 
| Yes |  | Yes | 
| Glossy |  | Matte | 
| Yes |  | No | 
| No |  | No | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | No | 
| No |  | No | 
| No |  | Yes | 
| No |  | No | 
| No |  | Yes | 
| No |  | No | 
| No |  | No | 
| 0.54 |  | 2.03 | 
| $39.99 |  | $214.99 | 
| Prices as of Oct 31, 2025, 11:31 PST and Oct 31, 2025, 05:35 PST - Details | 
| Buy this monitor on Amazon | Buy this monitor on Amazon | 




