Lenovo ThinkVision P24h-10 vs Asus ProArt Display PA247CV
|   | vs |   | 
| Lenovo ThinkVision P24h-10 | Asus ProArt Display PA247CV | 
| 23.8 |  | 23.8 | 
| IPS |  | IPS | 
| 2560 |  | 1920 | 
| 1440 |  | 1080 | 
| 60 |  | 75 | 
| 4 |  | 5 | 
| 300 |  | 300 | 
| 1000 |  | 1000 | 
| 178 |  | 178 | 
| No |  | Yes | 
| Yes |  | Yes | 
| Matte |  | Matte | 
| No |  | No | 
| No |  | No | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | No | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | No | 
| No |  | No | 
| 12.54 |  | 13.89 | 
| $399.99 |  | $209.00 | 
| Prices as of Oct 30, 2025, 11:11 PST and Oct 30, 2025, 09:35 PST - Details | 
| Buy this monitor on Amazon | Buy this monitor on Amazon | 




