| Sceptre E225W-19203R | |
| Brand | Sceptre | 
| Screen Size | 21.5 inch | 
| Resolution | 1920 x 1080 pixels | 
| Display Technology | TN | 
| Screen Surface | Matte | 
| Refresh Rate | 75 Hz | 
| Response Time | 5 ms | 
| Viewing Angle | 170° | 
| Brightness | 250 cd/m2 | 
| Contrast Ratio | 1000:1 | 
| Connectivity | HDMIVGA | 
| Device Dimensions (WxHxD) | 19.56 x 14.44 x 6.57 inch | 
| Features | Headphone Out Speakers Vesa Mountable | 
| Weight | 
        5.8 pounds
        (3 kg)
     | 
 ViewSonic VA2409-MHU
 ViewSonic VA2409-MHU
 ViewSonic VS2247-MH
 ViewSonic VS2247-MH
 Sceptre E225W-FPT
 Sceptre E225W-FPT
 Sceptre E209W-16003RT
 Sceptre E209W-16003RT
 Sceptre E248W-FPT
 Sceptre E248W-FPT