| Auzai ME16Z01 | |
| Brand | Other |
| Screen Size | 15.6 inch |
| Resolution | 1920 x 1080 pixels |
| Display Technology | IPS |
| Screen Surface | Matte |
| Refresh Rate | ? Hz |
| Response Time | 30 ms |
| Viewing Angle | ?° |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Connectivity | HDMIUSB-C |
| Device Dimensions (WxHxD) | 13.9 x 8.7 x 0.3 inch |
| Features | Headphone Out Speakers |
| Weight |
? pounds
(? kg)
|
ViewSonic VG1655
Arzopa Z1FC
Arzopa A1
ViewSonic TD1655
ViewSonic VA1655