| SideTrak | |
| Brand | Other |
| Screen Size | 12.5 inch |
| Resolution | 1920 x 1080 pixels |
| Display Technology | IPS |
| Screen Surface | ? |
| Refresh Rate | 60 Hz |
| Response Time | 30 ms |
| Viewing Angle | ?° |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 800:1 |
| Connectivity | USB-C |
| Device Dimensions (WxHxD) | 12.5 x 8.5 x 0.7 inch |
| Features | |
| Weight |
1.6 pounds
(1 kg)
|
LG gram 16MQ70.ADSU1
Dell P1424H
LG 16MR70.ASDU1
Lenovo ThinkVision M14
Dell C1422H