LG 29WK600-W vs LG 27UL500-W
|   | vs |   | 
| LG 29WK600-W | LG 27UL500-W | 
| 29 |  | 27 | 
| IPS |  | IPS | 
| 2560 |  | 3840 | 
| 1080 |  | 2160 | 
| 75 |  | 60 | 
| 5 |  | 5 | 
| 300 |  | 300 | 
| 1000 |  | 1000 | 
| 178 |  | 178 | 
| Yes |  | No | 
| Yes |  | Yes | 
| Matte |  | Matte | 
| No |  | No | 
| No |  | No | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | No | 
| Yes |  | Yes | 
| No |  | No | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| No |  | No | 
| Yes |  | Yes | 
| 11.5 |  | 11.3 | 
| $269.75 |  | $249.99 | 
| Prices as of Oct 31, 2025, 06:59 PST and Oct 31, 2025, 03:32 PST - Details | 
| Buy this monitor on Amazon | Buy this monitor on Amazon | 




