LG 29WK600-W vs Asus ProArt PA278CGV
|   | vs |   | 
| LG 29WK600-W | Asus ProArt PA278CGV | 
| 29 |  | 27 | 
| IPS |  | IPS | 
| 2560 |  | 2560 | 
| 1080 |  | 1440 | 
| 75 |  | 144 | 
| 5 |  | 5 | 
| 300 |  | 350 | 
| 1000 |  | 1000 | 
| 178 |  | 178 | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| Matte |  | Matte | 
| No |  | No | 
| No |  | No | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | No | 
| Yes |  | Yes | 
| No |  | Yes | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| No |  | No | 
| Yes |  | Yes | 
| 11.5 |  | 18.74 | 
| $269.75 |  | $359.00 | 
| Prices as of Oct 31, 2025, 06:59 PST and Oct 31, 2025, 04:59 PST - Details | 
| Buy this monitor on Amazon | Buy this monitor on Amazon | 




