ViewSonic TD1655 vs Asus ProArt Display PA247CV
|   | vs |   | 
| ViewSonic TD1655 | Asus ProArt Display PA247CV | 
| 15.6 |  | 23.8 | 
| IPS |  | IPS | 
| 1920 |  | 1920 | 
| 1080 |  | 1080 | 
| 60 |  | 75 | 
| 6.5 |  | 5 | 
| 250 |  | 300 | 
| 800 |  | 1000 | 
| 178 |  | 178 | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| Glossy |  | Matte | 
| Yes |  | No | 
| No |  | No | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | No | 
| No |  | Yes | 
| Yes |  | Yes | 
| No |  | Yes | 
| No |  | No | 
| No |  | No | 
| No |  | No | 
| 2.1 |  | 13.89 | 
| $302.99 |  | $209.00 | 
| Prices as of Oct 30, 2025, 19:02 PST and Oct 31, 2025, 02:34 PST - Details | 
| Buy this monitor on Amazon | Buy this monitor on Amazon | 




