ViewSonic VP3881A vs LG 34BK95U-W
|   | vs |   | 
| ViewSonic VP3881A | LG 34BK95U-W | 
| 38 |  | 34 | 
| IPS |  | IPS | 
| 3840 |  | 5120 | 
| 1600 |  | 2160 | 
| 60 |  | 60 | 
| 5 |  | 5 | 
| 300 |  | 450 | 
| 1000 |  | 1200 | 
| 178 |  | 178 | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| Matte |  | Matte | 
| No |  | No | 
| Yes |  | No | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | No | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | No | 
| Yes |  | Yes | 
| 27.7 |  | 19.4 | 
| $1349.99 |  | $959.97 | 
| Prices as of Oct 30, 2025, 23:50 PST and Oct 30, 2025, 15:25 PST - Details | 
| Buy this monitor on Amazon | Buy this monitor on Amazon | 




