Samsung Odyssey OLED G6 (G60SD) vs Asus ROG Swift OLED PG32UCDM
|   | vs |   | 
| Samsung Odyssey OLED G6 (G60SD) | Asus ROG Swift OLED PG32UCDM | 
| 27 |  | 31.5 | 
| QD-OLED |  | QD-OLED | 
| 2560 |  | 3840 | 
| 1440 |  | 2160 | 
| 360 |  | 240 | 
| 0.03 |  | 0.03 | 
| 250 |  | 450 | 
| 1000000 |  | 1500000 | 
| 178 |  | 178 | 
| No |  | No | 
| Yes |  | Yes | 
| Matte |  | Matte | 
| No |  | No | 
| No |  | No | 
| Yes |  | Yes | 
| No |  | No | 
| No |  | No | 
| Yes |  | Yes | 
| No |  | Yes | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| Yes |  | Yes | 
| 15.2 |  | 19.4 | 
| $649.99 |  | $1299.00 | 
| Prices as of Oct 30, 2025, 22:08 PST and Oct 31, 2025, 08:26 PST - Details | 
| Buy this monitor on Amazon | Buy this monitor on Amazon | 




