| → | ViewSonic VX2776-SMHD 27" IPS 1080p Frameless LED Monitor HDMI, DisplayPort | |
| Price | $179.99as of Aug 27, 2018, 12:08 PST - Details | |
| Brand | ViewSonic | |
| Screen Size | 27 inch | |
| Resolution | 1920 x 1080 pixels | |
| Display Technology | IPS | |
| Screen Surface | Matte | |
| Refresh Rate | 60 Hz | |
| Response Time | 4 ms | |
| Viewing Angle | 178° | |
| Brightness | 250 cd/m2 | |
| Static Contrast Ratio | 1000:1 | |
| Dynamic Contrast Ratio | 80000000:1 | |
| Connectivity | HDMIVGADisplay Port | |
| Device Dimensions (WxHxD) | 24.45 x 18.23 x 8.23 inch | |
| Features | Headphone Out Speakers | |
| Weight | 8.18 pounds | |
Buy this monitor:
ViewSonic VX2776-SMHD 27" IPS 1080p Frameless LED Monitor HDMI, DisplayPort
Price: $179.99
as of Aug 27, 2018, 12:08 PST - Details
ViewSonic VX2476-SMHD
ViewSonic VX2376-SMHD
Asus MX239H
BenQ GW2780