| → | ViewSonic VX2757-MHD 27" 2ms 1080p FreeSync Gaming Monitor HDMI, DisplayPort | |
| Price | $179.00as of Aug 27, 2018, 17:18 PST - Details | |
| Brand | ViewSonic | |
| Screen Size | 27 inch | |
| Resolution | 1920 x 1080 pixels | |
| Display Technology | TN | |
| Screen Surface | Matte | |
| Refresh Rate | 75 Hz | |
| Response Time | 2 ms | |
| Viewing Angle | 170° | |
| Brightness | 300 cd/m2 | |
| Static Contrast Ratio | 1200:1 | |
| Dynamic Contrast Ratio | 80000000:1 | |
| Connectivity | HDMIVGADisplay Port | |
| Device Dimensions (WxHxD) | 25.2 x 19.3 x 9.8 inch | |
| Features | Freesync Headphone Out Speakers Vesa Mountable | |
| Weight | 10.8 pounds | |
Buy this monitor:
ViewSonic VX2757-MHD 27" 2ms 1080p FreeSync Gaming Monitor HDMI, DisplayPort
Price: $179.00
as of Aug 27, 2018, 17:18 PST - Details
ViewSonic VX2457-MHD
ViewSonic VX2257-MHD
ASUS VE248Q
Asus VG245H
Acer KG241Q bmiix