
→ | LG 25UM58-P 25-Inch 21:9 UltraWide IPS Monitor with Screen Split | |
Price | $139.99as of Dec 5, 2019, 13:35 PST - Details | |
Brand | LG | |
Screen Size | 25 inch | |
Resolution | 2560 x 1080 pixels | |
Display Technology | IPS | |
Screen Surface | Matte | |
Refresh Rate | 60 Hz | |
Response Time | 5 ms | |
Viewing Angle | 178° | |
Brightness | 250 cd/m2 | |
Static Contrast Ratio | 1000:1 | |
Dynamic Contrast Ratio | ?:1 | |
Connectivity | HDMI | |
Device Dimensions (WxHxD) | 24 x 15.1 x 7.4 inch | |
Features | Headphone Out Vesa Mountable | |
Weight | 8.8 pounds |
Buy this monitor:
LG 25UM58-P 25-Inch 21:9 UltraWide IPS Monitor with Screen Split
Price: $139.99
as of Dec 5, 2019, 13:35 PST - Details