Panasonic LUMIX GX85 vs Panasonic LUMIX G85
| Advertisment: | ||
| Comparison: | ||
| Panasonic LUMIX GX85 | Panasonic LUMIX G85 | |
| 16 |  | 16 | 
| 3 |  | 3 | 
| 4/3 |  | 4/3 | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 25600 |  | 25600 | 
| 200 |  | 200 | 
| 8 |  | 9 | 
| Electronic |  | Electronic | 
| 2.67 |  | 5 | 
| 3.5 |  | 3.5 | 
| 15.03 |  | 17.81 | 
| 2.47 |  | 7.41 | 
| 17.5 |  | 25.22 | 




