Panasonic LUMIX GX85 vs Sony Alpha a6000
|   | vs |   | 
| Panasonic LUMIX GX85 | Sony Alpha a6000 | 
| 16 |  | 24.3 | 
| 3 |  | 3.0 | 
| 4/3 |  | APS-C | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 25600 |  | 25600 | 
| 200 |  | 100 | 
| 8 |  | 11 | 
| Electronic |  | Electronic | 
| 2.67 |  | 3 | 
| 3.5 |  | 3.5 | 
| 15.03 |  | 12.13 | 
| 2.47 |  | 4.09 | 
| 17.5 |  | 16.22 | 




