Panasonic LUMIX GX85 vs Sony Alpha a6700
|   | vs |   | 
| Panasonic LUMIX GX85 | Sony Alpha a6700 | 
| 16 |  | 26 | 
| 3 |  | 3 | 
| 4/3 |  | APS-C | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 25600 |  | 32000 | 
| 200 |  | 100 | 
| 8 |  | 11 | 
| Electronic |  | Electronic | 
| 2.67 |  | 3.12 | 
| 3.5 |  | 3.5 | 
| 15.03 |  | 17.39 | 
| 2.47 |  | 4.09 | 
| 17.5 |  | 21.48 | 




