Panasonic LUMIX GX85 vs Panasonic Lumix DC-G95
|   | vs |   | 
| Panasonic LUMIX GX85 | Panasonic Lumix DC-G95 | 
| 16 |  | 20.3 | 
| 3 |  | 3 | 
| 4/3 |  | 4/3 | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 25600 |  | 25600 | 
| 200 |  | 200 | 
| 8 |  | 9 | 
| Electronic |  | Electronic | 
| 2.67 |  | 5 | 
| 3.5 |  | 3.5 | 
| 15.03 |  | 18.9 | 
| 2.47 |  | 7.4 | 
| 17.5 |  | 26.3 | 




