Panasonic LUMIX GX85 vs Canon EOS R100
|   | vs |   | 
| Panasonic LUMIX GX85 | Canon EOS R100 | 
| 16 |  | 24.1 | 
| 3 |  | 3 | 
| 4/3 |  | APS-C (Canon) | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 25600 |  | 12800 | 
| 200 |  | 100 | 
| 8 |  | 6.5 | 
| Electronic |  | Electronic | 
| 2.67 |  | 2.5 | 
| 3.5 |  | 4.5 | 
| 15.03 |  | 12.56 | 
| 2.47 |  | 4.59 | 
| 17.5 |  | 17.15 | 




