Nikon COOLPIX S3700 vs Sony Cyber-Shot DSC-W800
|   | vs |   | 
| Nikon COOLPIX S3700 | Sony Cyber-Shot DSC-W800 | 
| 20.1 |  | 20.1 | 
| 2.7 |  | 2.7 | 
| 1/2.3 inch |  | 1/2.3 inch | 
| CCD |  | CCD | 
| No |  | No | 
| 1600 |  | 3200 | 
| 80 |  | 100 | 
| 1.1 |  | 0.52 | 
| None |  | None | 
| 8 |  | 5 | 
| 3.7 |  | 3.2 | 
| 4.2 |  | 4.41 | 



