Sony DSC-W830 vs Ricoh WG-80
|   | vs |   | 
| Sony DSC-W830 | Ricoh WG-80 | 
| 20.1 |  | 16 | 
| 2.7 |  | 2.7 | 
| 1/2.3 inch |  | 1/2.3 inch | 
| CCD |  | CMOS | 
| No |  | No | 
| 3200 |  | 6400 | 
| 80 |  | 125 | 
| None |  | None | 
| 8 |  | 5 | 
| 3.3 |  | 3.5 | 
| 4.23 |  | 6.84 | 
| $275.00 |  | $470.91 | 
| Prices as of Oct 31, 2025, 07:39 PST and Oct 31, 2025, 15:03 PST - Details | 
| Buy this camera on Amazon | Buy this camera on Amazon | 




