Sony DSC-W830 vs Nikon COOLPIX L810
|   | vs |   | 
| Sony DSC-W830 | Nikon COOLPIX L810 | 
| 20.1 |  | 16.1 | 
| 2.7 |  | 3 | 
| 1/2.3 inch |  | 1/2.3 inch | 
| CCD |  | CCD | 
| No |  | No | 
| 3200 |  | 1600 | 
| 80 |  | 80 | 
| 1 |  | 1.2 | 
| None |  | None | 
| 8 |  | 26 | 
| 3.3 |  | 3.1 | 
| 4.23 |  | 15.2 | 
| $275.00 |  | $146.98 | 
| Prices as of Oct 31, 2025, 07:39 PST and Oct 30, 2025, 23:16 PST - Details | 
| Buy this camera on Amazon | Buy this camera on Amazon | 




