Panasonic LUMIX DMC-LX100 vs Leica D-Lux (Typ 109)
| Advertisment: | ||
| Comparison: | ||
| Panasonic LUMIX DMC-LX100 | Leica D-Lux (Typ 109) | |
| 12.8 |  | 12.8 | 
| 3 |  | 3 | 
| 4/3 |  | 4/3 | 
| CMOS |  | CMOS | 
| No |  | No | 
| 25600 |  | 12500 | 
| 100 |  | 200 | 
| Electronic |  | Electronic | 
| 3.1 |  | 3.1 | 
| 1.7 |  | 1.7 | 
| 13.86 |  | 14.3 | 




