Panasonic LUMIX DMC-LX100 vs Canon EOS M50
|   | vs |   | 
| Panasonic LUMIX DMC-LX100 | Canon EOS M50 | 
| 12.8 |  | 24.1 | 
| 3 |  | 3 | 
| 4/3 |  | APS-C (Canon) | 
| CMOS |  | CMOS | 
| No |  | Yes | 
| 25600 |  | 25600 | 
| 100 |  | 100 | 
| 11 |  | 10 | 
| Electronic |  | Electronic | 
| 3.1 |  | 3 | 
| 1.7 |  | 3.5 | 
| 13.86 |  | 18.3 | 



