Sony DSC-RX0 vs Sony RX0 II
|   | vs |   | 
| Sony DSC-RX0 | Sony RX0 II | 
| 15.3 |  | 15.3 | 
| 1.5 |  | 1.5 | 
| 1 inch |  | 1 inch | 
| CMOS |  | CMOS | 
| No |  | No | 
| 12800 |  | 12800 | 
| 125 |  | 80 | 
| 5.5 |  | 16 | 
| None |  | None | 
| 1 |  | 1 | 
| 4.0 |  | 4.0 | 
| 3.9 |  | 4.65 | 



