Panasonic Lumix DC-G100 vs Canon EOS M50
|   | vs |   | 
| Panasonic Lumix DC-G100 | Canon EOS M50 | 
| 20.3 |  | 24.1 | 
| 3 |  | 3 | 
| 4/3 |  | APS-C (Canon) | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 25600 |  | 25600 | 
| 200 |  | 100 | 
| 10 |  | 10 | 
| Electronic |  | Electronic | 
| 2.66 |  | 3 | 
| 3.5 |  | 3.5 | 
| 12.17 |  | 13.7 | 
| 2.47 |  | 4.6 | 
| 14.64 |  | 18.3 | 



