Olympus OM-D E-M10 Mark III vs Panasonic Lumix DC-G100D
|   | vs |   | 
| Olympus OM-D E-M10 Mark III | Panasonic Lumix DC-G100D | 
| 16.1 |  | 20.3 | 
| 3 |  | 3.0 | 
| 4/3 |  | 4/3 | 
| CMOS |  | Live MOS | 
| Yes |  | Yes | 
| 25600 |  | 25600 | 
| 200 |  | 200 | 
| 8.6 |  | 10 | 
| Electronic |  | Electronic | 
| 3 |  | 2.67 | 
| 3.5 |  | 3.5 | 
| 14.46 |  | 12.2 | 
| 3.2 |  | 2.5 | 
| 17.66 |  | 14.7 | 



