A mid-priced camera by Panasonic
| Panasonic Lumix DC-G9 | |
| Brand | Panasonic |
| Resolution | 20.33 Megapixel |
| Sensor Size | 4/3 |
| Sensor Type | CMOS |
| ISO | 200 - 25600 |
| Viewfinder | Electronic |
| Display Size | 3 inches |
| Shooting Speed | 20 fps |
| Video Resolution | 3840 x 2160 |
| Focal Length | 12 - 60 mm |
| 35mm Equivalent | 24 - 120 mm |
| Max Aperture | F/2.8 |
| Optical Zoom | 5x |
| Release Date | November 2017 |
| Body Weight |
23.21 ounces
(658
grams)
|
| Lens Weight |
11.28 ounces
(320
grams)
|
| Weight |
34.49 ounces
(978
grams)
|
Panasonic LUMIX GH5M2
Panasonic Lumix GH5 II
Panasonic Lumix G97
Panasonic Lumix DC-G95
Panasonic LUMIX G85