Panasonic Lumix DC-G9 vs Panasonic LUMIX GH5M2
|   | vs |   | 
| Panasonic Lumix DC-G9 | Panasonic LUMIX GH5M2 | 
| 20.33 |  | 20.3 | 
| 3 |  | 3 | 
| 4/3 |  | 4/3 | 
| CMOS |  | NMOS | 
| Yes |  | Yes | 
| 25600 |  | 25600 | 
| 200 |  | 200 | 
| 20 |  | 12 | 
| Electronic |  | Electronic | 
| 5 |  | 5 | 
| 2.8 |  | 2.8 | 
| 23.21 |  | 25.64 | 
| 11.28 |  | 11.29 | 
| 34.49 |  | 36.93 | 



