Panasonic LUMIX GH5M2 vs Panasonic Lumix DC-GH5
|   | vs |   | 
| Panasonic LUMIX GH5M2 | Panasonic Lumix DC-GH5 | 
| 20.3 |  | 20.33 | 
| 3 |  | 3.2 | 
| 4/3 |  | 4/3 | 
| NMOS |  | CMOS | 
| Yes |  | Yes | 
| 25600 |  | 25600 | 
| 200 |  | 200 | 
| 12 |  | 12 | 
| Electronic |  | Electronic | 
| 5 |  | 5 | 
| 2.8 |  | 2.8 | 
| 25.64 |  | 25.57 | 
| 11.29 |  | 11.28 | 
| 36.93 |  | 36.85 | 




