Fujifilm X-T30 II vs Fujifilm X-S10
|   | vs |   | 
| Fujifilm X-T30 II | Fujifilm X-S10 | 
| 26.1 |  | 26.1 | 
| 3 |  | 3 | 
| APS-C |  | APS-C | 
| CMOS |  | CMOS | 
| Yes |  | Yes | 
| 12800 |  | 51200 | 
| 160 |  | 80 | 
| 30 |  | 30 | 
| Electronic |  | Electronic | 
| 3.05 |  | 3 | 
| 3.5 |  | 2.8 | 
| 13.33 |  | 16.4 | 
| 10.93 |  | 10.93 | 
| 24.26 |  | 27.33 | 



