Sony Cyber-Shot DSC-W800 vs Ricoh WG-70
|   | vs |   | 
| Sony Cyber-Shot DSC-W800 | Ricoh WG-70 | 
| 20.1 |  | 16 | 
| 2.7 |  | 2.7 | 
| 1/2.3 inch |  | 1/2.3 inch | 
| CCD |  | CMOS | 
| No |  | No | 
| 3200 |  | 6400 | 
| 100 |  | 125 | 
| None |  | None | 
| 5 |  | 5 | 
| 3.2 |  | 3.5 | 
| 4.41 |  | 6.8 | 
| $269.00 |  | $685.76 | 
| Prices as of Oct 31, 2025, 03:52 PST and Oct 31, 2025, 01:11 PST - Details | 
| Buy this camera on Amazon | Buy this camera on Amazon | 




